Back to Main    

Mandal-Wise Financial status of the Scheme "S.G.S.Y-Group"
for the financial year 2003-04
Mandal Name Mandal Code Physical Financial
    Target Achievement Target Achievement
Achanta 41   23   3415000
Akiveedu 34   28   3300000
Attili 32   30   2350000
Bhimadole 20   16   3100000
Bhimavaram 36   25   3665000
Buttayagudem 02   5   550000
Chagallu 15   18   2300000
Chintalapudi 09   12   1520000
D.Tirumala 12   12   1625000
Denduluru 24   23   3015000
Devarapalle 14   13   1300000
Eluru 23   23   3525000
Ganapavaram 26   32   3300000
Gopalapuram 05   4   600000
Iragaravaram 31   19   3482000
Jangareddy Gudem 07   12   1700000
Jeelugumilli 01   4   400000
Kalla 35   15   2800000
Kamavarapu Kota 11   9   1200000
Kovvuru 16   26   3050000
Koyyalagudem 06   12   1200000
Lingapalem 10   12   1000000
Mogalturu 46   14   1920000
Nallajerla 13   22   4380000
Narsapur 45   33   2800000
Nidadavole 17   27   3600000
Nidamarru 25   15   2900000
Palacole 43   26   3225000
Palakoderu 37   20   2700000
Pedapadu 22   29   3830000
Pedavegi 21   16   2050000
Pentapadu 27   29   5100000
Penugonda 40   21   3965000
Penumantra 39   20   1950000
Peravali 30   21   3650000
Poduru 42   32   4050000
Polavaram 03   5   600000
T.Narsapuram 08   5   550000
Tadepalli Gudem 18   33   4625000
Tallapudi 04   8   850000
Tanuku 28   19   2125000
Undi 33   29   4050000
Undrajavaram 29   42   7125000
Unguturu 19   29   4130000
Veeravasaram 38   24   3360000
Yelamanchili 44   28   3950000

Back to Main