Back to Main    

Mandal-Wise Financial status of the Scheme "S.G.S.Y-Individual"
for the financial year 2003-04
Mandal Name Mandal Code Physical Financial
    Target Achievement Target Achievement
Achanta 41   81   3312500
Akiveedu 34   91   2882500
Attili 32   85   2620000
Bhimadole 20   97   4466000
Bhimavaram 36   84   2480000
Buttayagudem 02   34   1227500
Chagallu 15   74   2625000
Chintalapudi 09   58   1969800
D.Tirumala 12   65   2310000
Denduluru 24   101   3865000
Devarapalle 14   56   1575000
Eluru 23   141   4750000
Ganapavaram 26   116   4240000
Gopalapuram 05   54   2140000
Iragaravaram 31   98   4500000
Jangareddy Gudem 07   74   1932500
Jeelugumilli 01   25   1030000
Kalla 35   90   3385000
Kamavarapu Kota 11   23   955000
Kovvuru 16   85   3105000
Koyyalagudem 06   62   1702000
Lingapalem 10   19   695000
Mogalturu 46   98   3820000
Nallajerla 13   93   3795000
Narsapur 45   132   4480000
Nidadavole 17   102   4180000
Nidamarru 25   67   2860000
Palacole 43   64   2312500
Palakoderu 37   83   3120000
Pedapadu 22   80   3335000
Pedavegi 21   70   2685005
Pentapadu 27   122   5575000
Penugonda 40   90   3885000
Penumantra 39   101   3785000
Peravali 30   85   3665000
Poduru 42   124   5175000
Polavaram 03   22   1110000
T.Narsapuram 08   40   1421600
Tadepalli Gudem 18   113   4865000
Tallapudi 04   33   1105000
Tanuku 28   79   2695001
Undi 33   78   3325000
Undrajavaram 29   84   3345000
Unguturu 19   136   5231850
Veeravasaram 38   85   3330000
Yelamanchili 44   78   2847000

Back to Main